Welcome to the Competition Results Page
All the competitions we hold throughout the year are listed below and the ones that have been completed will include the results. You can click on each Competition to obtain additional information.
 | For all competitions, please download The Competition Nomination Form |
Light Gear Round 1 for 2020
| Sponsored by

|
Description : | This event will be conducted at Bribie Island and open for all affiliated members to attend. Contact your club secretary to nominate. Also remember indeminty forms are required prior this event |
Summary : | This event was conducted we had 81 competitors and 73 weighed in. The weigh ins were conducted in diffrent locations due to the social distancing restricutins. The whiting were hard to find on the day |
Date of Event : | 20th of September, 2020 [ Completed ] |
Updated On : | 1st of October, 2020 |
... CLICK TO VIEW MORE INFORMATION ABOUT THIS EVENT ... |
|  |
Light Gear Round 2 for 2020
| Sponsored by

|
Description : | This competition will be conducted and open to all affiliated members of SQAFCA to participate in. We will be adhering to the current covid restrictions. |
Summary : | This competition was conducted and we had 77 members attend and conditions in the afternoon were ordinary with a very stiff northerly breeze but conditions improved after dark there were some good cat |
Date of Event : | 14th of November, 2020 [ Completed ] |
Updated On : | 17th of November, 2020 |
... CLICK TO VIEW MORE INFORMATION ABOUT THIS EVENT ... |
|  |
Light Gear Round 3 for 2020
| Sponsored by

|
Description : | This event will be conducted at Moreton Island and open for all members of SQAFCA to attend. Please contact your club secretay to nominate for this event. |
Summary : | This competition was conducted, we had 80 competitors and 78 weighed in for a total of 8381 points. There were good catches of Dart and the whiting were a little scarce. We had a stron S/SE breeze |
Date of Event : | 7th of March, 2020 [ Completed ] |
Updated On : | 9th of March, 2020 |
... CLICK TO VIEW MORE INFORMATION ABOUT THIS EVENT ... |
|  |
Surf Comp Round 2 for 2020
| Sponsored by

|
Description : | This event will be conducted at Moreton Island on Saturday/Sunday the 1st and 2nd of August. It is open to all affiliated members of SQAFCA to enter. We will be ensuring social distancing regulation. |
Summary : | This event was conducted at Moreton Island, conditions for the open beach were not ideal with a large swell and weed. We had 81 competitors attended for a total of 6482.185 pts. |
Date of Event : | 1st of August, 2020 [ Completed ] |
Updated On : | 5th of August, 2020 |
... CLICK TO VIEW MORE INFORMATION ABOUT THIS EVENT ... |
|  |
Light Gear Round 4 for 2020
| Sponsored by

|
Description : | This event is open to all affiliated members of SQAFCA, please make bookings with your club secretary |
Summary : | This competition was completed we had 74 members nominate and 72 competed on the night. There was a strong southerly in the afternoon but eased to a nice night fishing. Some great catches recorded |
Date of Event : | 18th of July, 2020 [ Completed ] |
Updated On : | 21st of July, 2020 |
... CLICK TO VIEW MORE INFORMATION ABOUT THIS EVENT ... |
|  |
Light Gear Round 1 for 2019
| Sponsored by

|
Description : | This event is open to all affiliated members of SQAFCA, please contact your club secretary to arrange nominations |
Summary : | This event was conducted with a slight s/w breeze in the morning, we had 82 competed on the day with the fish a little hard to find |
Date of Event : | 13th of October, 2019 [ Completed ] |
Updated On : | 19th of August, 2020 |
... CLICK TO VIEW MORE INFORMATION ABOUT THIS EVENT ... |
|  |
Light Gear Round 2 for 2019
| Sponsored by

|
Description : | This event is open to all affiliated members of SQAFCA to attend. Please ensure to nominate through your club secretary |
Summary : | This event was conducted and attended by 74 members. 66 weighed in, conditions were good with the wind dropping off into the evening. Some good catches were recorded |
Date of Event : | 9th of November, 2019 [ Completed ] |
Updated On : | 19th of August, 2020 |
... CLICK TO VIEW MORE INFORMATION ABOUT THIS EVENT ... |
|  |
Other Competitions for 2019
| Sponsored by

|
Description : | Len Thompson Trophy. This is a competition that spans numerous rounds and runs for the full season. Scores totalled at the Presentation Dinner |
Summary : | |
Date of Event : | 10th of October, 2020 [ Completed ] |
Updated On : | 19th of August, 2020 |
... CLICK TO VIEW MORE INFORMATION ABOUT THIS EVENT ... |
|  |